Indoor Rotator Pricing - USD
Indoor Rotator Pricing - USD
The standard rotation speed on fixed speed models is 2 rpm. Pricing may vary for other speeds.
Model | Description | Max Wgt | No Rotating Power | 3-wire rotating Power |
---|---|---|---|---|
T63 | Fixed speed | 100lb / 45kg | $330.00 | $400.00 |
T63-3 DO | Double output | 100lb / 45kg | *NA | $460.00 |
T100-5C Compact Rotator | Fixed speed | 300lb / 136kg | $400.00 | $490.00 |
T100-5C Variable Speed Rotator | Variable Speed | 300lb / 136kg | $680.00 | $785.00 |
T100-5C DO | Double output | 300lb / 136kg | *NA | $700.00 |
T125-5X Compact Rotator | Fixed speed & direction | 600lb / 272kg | $580.00 | $680.00 |
T125 Induction Motors | Fixed speed, reversible | 600lb / 272kg | $680.00 | $795.00 |
T125-5X VS DO | Reversible Double Output | 600lb / 272kg | *NA | $1000.00 |
T125 Variable Speed Turntables | Variable speed | 600lb / 272kg | $860.00 | $955.00 |
Note on variable speed rotators -these models use a special motor-controller combination. You cannot connect a dimmer switch to change speed. Dimmer switches will damage the motors
Model | Description | *Torque | No Rotating Power | 3-Wire Rotating Power |
---|---|---|---|---|
T132-5X | Fixed speed, high torque | 53 IPT | $655.00 | $755.00 |
T133-5X | Fixed speed, high torque | 88 IPT | $775.00 | $875.00 |
T133-5X VS | Variable speed, high torque | 72 IPT | $900.00 | $1000.00 |
T134-5X | Fixed speed, high torque | 144 IPT | $825.00 | $925.00 |
T135-5X | Fixed speed, high torque | 260 IPT | $875.00 | $975.00 |
T135-5X VS | Variable Speed, high torque | 260 IPT | $1035.00 | $1135.00 |
*Torque ratings are the motor torque in inch pounds or IPT.
Model | Max Weight | Description | Cost |
---|---|---|---|
T63-0 HR | 100 lbs / 45kg | 2 rpm rotator w/o rotating outlet | $397.00 |
T63-3 HR | 100 lbs / 45kg | 2 rpm Includes rotating outlet | $487.00 |
T63-3 CH | 100 lbs / 45kg | Chandelier rotator. with L-brackets. 1.6 rpm | $497.00 |
T100-0 HR | 300 lbs / 136kg | 2 rpm rotator w/o rotating outlet | $458.00 |
T100-3 HR | 300 lbs / 136kg | 2 rpm rotator with rotating outlet | $558.00 |
T100-3 CH | 300 lbs / 136kg | 1.6 rpm chandelier rotator with rotating power, L-brackets | $558.00 |
T100-0 VSR | 300 lbs / 136kg | Variable speed rotator w/o rotating outlet | $670.00 |
T100-3 VSR | 300 lbs / 136kg | Variable speed rotator with rotating outlet | $770.00 |
T5X-0 HR | 600 lbs / 272kg | 2 rpm rotator w/o rotating outlet | $635.00 |
T5X-3 HR | 600 lbs / 272kg | Rotator with rotating outlet | $745.00 |
T5X-0 VSR | 600 lbs / 272kg | Variable speed rotator w/o. No rotating outlet | $890.00 |
T5X-3 VSR | 600 lbs / 272kg | Variable speed rotator with rotating outlet | $955.00 |
External speed controls need two additional slip rings since the motor will be powered by the rings as the rotator frame turns
Model | Description | Max Wgt | # Slip rings | Cost |
---|---|---|---|---|
T63-3 DO | Fixed speed | 100lb / 45kg | 3 | $400.00 |
T63-3 VS DO INT | VS internal speed control | 100lb / 45kg | 3 | $600.00 |
T63-5 VS DO EXT | VS external speed control | 100lb / 45kg | 5 | $725.00 |
T100-3 DO | Fixed speed | 300lb / 136kg | 3 | $635.00 |
T100-3 VS DO INT | VS Internal speed control | 300lb / 136kg | 3 | $835.00 |
T100-5 VS DO Ext | VS external speed control | 300lb / 136kg | 5 | $955.00 |
T125-5X DO | Fixed speed, reversible | 600lb / 272kg | 3 | $825.00 |
T125-5X VS DO INT | VS Internal speed control | 600lb / 272kg | 3 | $925.00 |
T125-5X VS DO EXT | VS external speed control | 600lb / 272kg | 5 | $1050.00 |
Model | Max Wgt | Description | Cost Each |
---|---|---|---|
ZT193-0 | 1000 lb / 450 kg | Fixed speed motorcycle rotator 1.5 rpm NO rotating electrical power | $1250.00 |
ZT193-3 | 1000 lb / 450 kg | Fixed speed motorcycle rotator with rotating electrical power | $1350.00 |
ZT193-0 VS | 1000 lb / 450 kg | Variable speed 1/2 - 4 rpm motorcycle rotator. NO rotating electrical power | $1600.00 |
ZT193-3 VS | 1000 lb / 450 kg | Variable speed 1/2 - 4 rpm motorcycle rotator. With rotating power | $1700.00 |
CP10x13 | 1000 lb / 450 kg | Matching plate with rubber top and welded studs | $125.00 |
F-Model rotators mount inside of signs and displays or may be suspended for hanging displays. Frame is required for hanging.
Model - Fixed Speed | *Max Weight | No Rotating power | **With 3-Wire rotating power | |
---|---|---|---|---|
F125 | 600 lb / 272 kg | $990.00 | $1200.00 | |
FL W/O Frame | 1000 lb / 454 kg | $1180.00 | $1350.00 | |
FL With Frame | 1000 lb / 454 kg | $1265.00 | $1385.00 | |
FG-200 W/O Frame | 1500 lb / 680 kg | $1375.00 | $1500.00 | |
FG-200 With Frame | 1500 lb / 680 kg | $1500.00 | $1750.00 | |
FG-243 W/O Frame | 2000 lb / 907 kg | $1775.00 | $1895.00 | |
FG-243 With Frame | 2000 lb / 907 kg | $1800.00 | $1965.00 | |
FG-293 W/O Frame | 2500 lb / 1134 kg | $2200.00 | $2375.00 | |
FG-293 With Frame | 2500 lb / 1134 kg | $2375.00 | $2495.00 | |
FG-343 W/O Frame | 3000 lb / 1360 kg | $2795.00 | $2900.00 | |
FG-343 With Frame | 3000 lb / 1360 kg | $2975.00 | $3125.00 |
*Balanced loads
**For additional slip-rings add $60 per ring
All F-Model rotators listed above can be equipped with variable speed motors and controllers. Please call for pricing.
T-Models are floor or pole mounted. Signs and displays mount to the turntable plate.
Model | *Max Wgt | No Rotating Power | **3-wire Rotating Power |
---|---|---|---|
T125 Figure 5 | 600 lb / 272 kg | $1050.00 | $1150.00 |
TL | 1000 lb / 454 kg | $1175.00 | $1350.00 |
TG-200 | 1500 lb / 680 kg | $1400.00 | $1560.00 |
TG-243 | 2000 lb / 907 kg | $1475.00 | $1675.00 |
TG-293 | 2500 lb / 1134 kg | $1985.00 | $2250.00 |
TG-343 | 3000 lb / 1360 kg | $2790.00 | $3025.00 |
*Balanced loads
** For more than 3 slip-rings add $60 per ring
All T-Model rotators listed above can be equipped with variable speed motors and controllers. Please call for pricing.