Outdoor Sign Rotator Pricing
To determine the type of sign rotator you need click the link (info on outdoor sign rotators). This page has illustrations and calculators so you can determine the size and type of rotator you need.
T-Model rotators mount underneath the sign
We call this Figure 5
Price includes steel louver covers

Model Includes 3-wire Slip Ring | Weight Capacity | Figure 5 Price |
---|---|---|
TS | 600 lbs / 272 KG | $1400 |
TM | 750 lbs / 340 KG | $1550 |
TL | 1000 lbs / 453 KG | $1725 |
TG-200 | 1500 lbs / 680 KG | $1965 |
TG-243 | 2000 lbs / 907 KG | $2300 |
TG-293 | 2500 lbs / 1133 KG | $2775 |
TG-343 | 3000 lbs / 1360 KG | $3820 |
TG-393 | 3500 lbs / 1587 KG | $4150 |
F-Model rotators mount inside the sign
Figure 1 mounts in top of sign
Figure 1A mounts in bottom of sign

Model | Fig 1 W/O Frame | Fig 1 W/Frame | Fig 1A W/O Frame | Fig 1A W/Frame |
---|---|---|---|---|
FS | $1220 | $1375 | $1225 | $1305 |
FM | $1575 | $1725 | $1500 | $1625 |
FL | $1825 | $2025 | $1575 | $1725 |
FG-200 | $1925 | $2065 | $1750 | $1900 |
FG-243 | $2500 | $2750 | $2075 | $2300 |
FG-293 | $3100 | $3275 | $2550 | $2700 |
FG-343 | $3800 | $4000 | $3100 | $3250 |
FG-393 | $4450 | $4750 | $4200 | $4475 |
Model | Price without U-channel frame | Max Weight of Sign (LBS) | Max Length of Sign (Ft) | Max Area of Sign (sq ft) |
---|---|---|---|---|
FG-293-20 | $5800 | 4400 | 20 | 200 |
FG-293-24 | $6900 | 4400 | 24 | 280 |
FG-293-30 | $7700 | 4400 | 30 | 400 |
FG-343-20 | $6900 | 8800 | 20 | 200 |
FG-343-24 | $8000 | 8800 | 24 | 280 |
FG-343-30 | $9500 | 8800 | 30 | 400 |
FG-393-20 | $8750 | 12000 | 20 | 200 |
FG-393-24 | $9250 | 12000 | 24 | 280 |
FG-393-30 | $10850 | 12000 | 30 | 400 |
Click the button above for help in choosing the properly sized rotator for your project